Important Financial Information Q1/2025

REVENUE STRUCTURE
TOTAL REVENUE
Million Baht
TOTAL ASSETS
Million Baht
NET PROFIT
Million Baht

Unit: M.Baht

Period as of 2022 2023 2024 Q1/2025
Financial Data
Assets 643.05 1,034.84 1,089.05 1,059.15
Liabilities 369.96 176.34 206.20 194.97
Equity 273.09 858.50 882.85 864.18
Paid-up Capital 176.66 238.25 238.25 238.25
Revenue 610.47 647.70 757.36 153.18
Profit (Loss) from Other Activities 1.67 -1.55 2.89 -1.85
Net Profit 105.15 50.33 56.95 -20.82
EPS (Baht) 0.43 0.11 0.12 -0.04
Financial Ratios
ROA (%) 19.30 6.99 6.14 4.85
ROE (%) 38.50 8.90 6.54 4.90
Net Profit Margin (%) 17.22 7.77 7.52 -13.59